RJSC Fees :
| ||||||||||||||||||||||
Fees of Name Clearance | ||||||||||||||||||||||
i. | For NC clearance: @ BDT 100.00 for each of the proposed names. | |||||||||||||||||||||
ii. | For time extension: @ BDT 100.00 for each time extension application. | |||||||||||||||||||||
Stamps and Fees of Registration | ||||||||||||||||||||||
PRIVATE COMPANY (Companies Act, 1994) | ||||||||||||||||||||||
Stamps | ||||||||||||||||||||||
i. | For affixing on the Memorandum of Association: BDT 500. | |||||||||||||||||||||
ii. | for affixing on the Articles of Association: | |||||||||||||||||||||
For Authorized Capital | Stamp (BDT) | |||||||||||||||||||||
Up to 1,000,000 | 2,000 | |||||||||||||||||||||
>1,000,000 up to 30,000,000 | 4,000 | |||||||||||||||||||||
>30,000,000 | 10,000 | |||||||||||||||||||||
Registration fee | ||||||||||||||||||||||
i. |
For filing 6 documents (5 filled in forms plus 1 memorandum & articles of association, @ BDT 200 per document): BDT 1200
| |||||||||||||||||||||
ii. | For the authorized share capital: | |||||||||||||||||||||
Authorized Capital (BDT) | Fee (BDT) | |||||||||||||||||||||
Up to 20,000 | 360.00 | |||||||||||||||||||||
For every 10,000 or part after first 20,000 up to 50,000 | 180.00 | |||||||||||||||||||||
For every 10,000 or part after first 50,000 up to 1,000,000 | 45.00 | |||||||||||||||||||||
For every 10,000 or part after first 1,000,000 up to 5,000,000 | 24.00 | |||||||||||||||||||||
For every 100,000 or part after first 5,000,000 | 45 | |||||||||||||||||||||
PUBLIC COMPANY (Companies Act, 1994) | ||||||||||||||||||||||
Stamps | ||||||||||||||||||||||
i. | For affixing on the Memorandum of Association: BDT 500 | |||||||||||||||||||||
ii. | For affixing on the Articles of Association: | |||||||||||||||||||||
For Authorized Capital (BDT) | Stamp (BDT) | |||||||||||||||||||||
Up to 1,000,000 | 2,000 | |||||||||||||||||||||
>1,000,000 up to 30,000,000 | 4,000 | |||||||||||||||||||||
>30,000,000 | 10,000 | |||||||||||||||||||||
Registration fee | ||||||||||||||||||||||
i. |
For filing 8 or 9 documents (7 or 8 filled in forms plus 1 memorandum & articles of association, @ BDT 200 per document): BDT 1600 or 1800
| |||||||||||||||||||||
ii. | For the authorized share capital: | |||||||||||||||||||||
Authorized Capital (BDT) | Fee (BDT) | |||||||||||||||||||||
up to 20,000 | 360.00 | |||||||||||||||||||||
For every 10,000 or part after first 20,000 up to 50,000 | 180.00 | |||||||||||||||||||||
For every 10,000 or part after first 50,000 up to 1,000,000 | 45.00 | |||||||||||||||||||||
For every 10,000 or part after first 1,000,000 up to 5,000,000 | 24.00 | |||||||||||||||||||||
For every 100,000 or part after first 5,000,000 | 45.00 | |||||||||||||||||||||
FOREIGN COMPANY (Companies Act, 1994) | ||||||||||||||||||||||
i. |
For filing 6 document (1 memorandum and articles of association @ BDT 200 and 5 other documents @ BDT 200 per document): BDT 1200
| |||||||||||||||||||||
TRADE ORGANIZATION (Companies Act, 1994) | ||||||||||||||||||||||
Stamps | ||||||||||||||||||||||
i. | For affixing on the Articles of Association: BDT 1500 | |||||||||||||||||||||
Registration fee | ||||||||||||||||||||||
i. |
for filing 6 documents (5 filled in forms @ BDT 200 per document plus 1 memorandum & articles of association, @ BDT 200): BDT 1200
| |||||||||||||||||||||
ii. | For the number of members of association: | |||||||||||||||||||||
For up to 20: | BDT 600 | |||||||||||||||||||||
For >20 up to 100: | BDT 1500 | |||||||||||||||||||||
For every 100 or part above the first 100 (limited member) | BDT 150 | |||||||||||||||||||||
For unlimited members | BDT 4500 | |||||||||||||||||||||
SOCIETY (Societies Registration Act, 1860 | ||||||||||||||||||||||
i. | Registration Fee: BDT. 250 | |||||||||||||||||||||
PARTNERSHIP FIRM (Partnership Act, 1932) | ||||||||||||||||||||||
i. | Registration fee: BDT. 10 | |||||||||||||||||||||
Fees of Returns Filing | ||||||||||||||||||||||
COMPANIES (Private & Public) | ||||||||||||||||||||||
a. | Returns Filing | |||||||||||||||||||||
i. | For filing any document within the schedule time: @ BDT 200 per document | |||||||||||||||||||||
ii. | Late fee for filing any document beyond the schedule time: @ BDT 2 per day not exceeding BDT 500 per document. | |||||||||||||||||||||
b. | Registration of Mortgage, Debentures and Charges | |||||||||||||||||||||
Secured Amount (BDT) | Fee (BDT) | |||||||||||||||||||||
upto 500,000 | 150 | |||||||||||||||||||||
For every 500,000 or part after the first 500,000 upto 5,000,000
| 120 | |||||||||||||||||||||
For every 500,000 or part after the first 5,000,000 | 60 | |||||||||||||||||||||
FOREIGN COMPANY | ||||||||||||||||||||||
a. | Returns Filing | |||||||||||||||||||||
i. | For filing any document within the schedule time: @ BDT 200 per document | |||||||||||||||||||||
ii. | Late fee for filing any document beyond the schedule time: @ BDT 2 per day not exceeding BDT 1000 per document. | |||||||||||||||||||||
b. | Registration of Mortgage, Debentures and Charges | |||||||||||||||||||||
Secured Amount (BDT) | Fee (BDT) | |||||||||||||||||||||
upto 500,000 | 200 | |||||||||||||||||||||
For every 500,000 or part after the first 500,000 upto 5,000,000 | 120 | |||||||||||||||||||||
For every 500,000 or part after the first 5,000,000 | 30 | |||||||||||||||||||||
TRADE ORGANIZATION | ||||||||||||||||||||||
a. | Returns Filing | |||||||||||||||||||||
i. | For filing any document within the schedule time: @ BDT 200 per document | |||||||||||||||||||||
ii. | Late fee for filing any document beyond the schedule time: @ BDT 2 per day not exceeding BDT 1000 per document | |||||||||||||||||||||
b. | Registration of Mortgage, Debentures and Charges | |||||||||||||||||||||
Secured Amount (BDT) | Fee (BDT) | |||||||||||||||||||||
upto 500,000 | 200 | |||||||||||||||||||||
For every 500,000 or part after the first 500,000 upto 5,000,000 | 120 | |||||||||||||||||||||
For every 500,000 or part after the first 5,000,000 | 60 | |||||||||||||||||||||
SOCIETIES | ||||||||||||||||||||||
i. | For filing any document: @ BDT 200.00 per document | |||||||||||||||||||||
PARTNERSHIP FIRM | ||||||||||||||||||||||
i. | For filing Form -2, 5 or 6: BDT 4.00 each. | |||||||||||||||||||||
Stamps and Fees of Issuance of Certified Copies | ||||||||||||||||||||||
Private Company, Public Company, Trade Organization and Foreign Company | ||||||||||||||||||||||
a. | Non-judicial stamp | |||||||||||||||||||||
i. | For Memorandum of Association or part thereof: BDT 20.00 | |||||||||||||||||||||
ii. | For Articles of Association or part thereof: BDT 20.00 | |||||||||||||||||||||
iii. | For each of other document : BDT 20.00 | |||||||||||||||||||||
b. | Court fee (stamp) - per application per company: BDT 20.00 | |||||||||||||||||||||
c. | Fees | |||||||||||||||||||||
i. | For inspection of records: BDT 10.00 | |||||||||||||||||||||
ii. | For copy of certificate of incorporation: BDT 15.00 | |||||||||||||||||||||
iii. | For copy of certificate of commencement of business: BDT 15.00 | |||||||||||||||||||||
iv. | Copying of documents for each 100 words or part: @ BDT 1.00 subject to a minimum of BDT 10.00 | |||||||||||||||||||||
v. | Comparison of document each 100 words or part: @ BDT 0.50 subject to a minimum of BDT 5.00 of each document | |||||||||||||||||||||
Society | ||||||||||||||||||||||
a. | Identified by the applicable year | |||||||||||||||||||||
b. | Identified by the effective date | |||||||||||||||||||||
Partnership firm | ||||||||||||||||||||||
a. | Identified by the effective date | |||||||||||||||||||||
i. | For Inspection of documents: BDT 1.50 | |||||||||||||||||||||
ii. | For copy: BDT 0.50 for each 100 words or part thereof | |||||||||||||||||||||
Fees of Winding Up | ||||||||||||||||||||||
i. | For Private and Public Company: BDT 20.00 | |||||||||||||||||||||
ii. | For Trade Organization and Foreign Company: BDT 10.00 |
যে কোন প্রয়োজনে যোগাযোগ করুনঃ
মোঃ সবুজ হোসেন
মোবাঃ ০১৯২৩ ১৪৭ ৫০৬/ ০১৬৮৮ ১৫৮ ০৬৭
ই-মেইলঃ sabujh007@gmail.com
No comments:
Post a Comment